Live Value
₹3,03,434
Capital: ₹3,00,000
Total P&L
₹3,434
+1.14%
Win Rate42 trades
40.5%
17W / 25L of 42
Max Drawdown
10.12%
Peak-to-trough
Open Positions
9 / 9
All slots filled
Equity Curve
WF_5yr
RVOL
Monthly P&L Heatmap
Loss
No trades
Profit
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | -21.9k | +25.3k | — | — | — | — | — | — | — | — | +3.4k |
| Avg | — | — | -21.9k | +25.3k | — | — | — | — | — | — | — | — |
Open Positions (9/9 slots)
| Symbol | Strategy | TF | Entry | Entry Time | LTP | P&L % | SL | TP | Held | Scanner |
|---|---|---|---|---|---|---|---|---|---|---|
| CHENNPETRO | RVOL_Reversal | 1D | ₹988.55 | 17 Mar, 12:25 | ₹1,035 | +4.70% | ₹1,037.4 | ₹1,136.8 | 114 | WF_5yr |
| CHOICEIN | RVOL_Reversal | 60m | ₹712.65 | 15 Apr, 10:18 | ₹701.1 | -1.62% | ₹697.9 | ₹762.5 | 170 | WF_5yr |
| GLENMARK | RVOL_Reversal | 15m | ₹2,248.9 | 17 Apr, 15:18 | ₹2,299.5 | +2.25% | ₹2,239.2 | ₹2,406.3 | 630 | WF_5yr |
| HINDALCO | RVOL_Reversal_Trail | 15m | ₹1,036.05 | 23 Apr, 09:57 | ₹1,048.35 | +1.19% | ₹997.5 | ₹1,243.3 | 103 | WF_5yr |
| GODREJIND | RVOL_Reversal | 1D | ₹976.4 | 24 Apr, 10:18 | ₹990.55 | +1.45% | ₹978.7 | ₹1,122.9 | 0 | WF_5yr |
| ABCAPITAL | RVOL_Reversal | 60m | ₹343 | 20 Apr, 11:02 | — | — | ₹332.7 | ₹361.9 | 29 | RVOL |
| CUMMINSIND | RVOL_Reversal | 15m | ₹5,192.3 | 20 Apr, 13:31 | — | — | ₹4,932.7 | ₹5,400 | 107 | RVOL |
| SBIN | RVOL_Reversal | 15m | ₹1,098.4 | 23 Apr, 11:31 | — | — | ₹1,054.5 | ₹1,175.3 | 40 | RVOL |
| MAZDOCK | RVOL_Reversal | 30m | ₹2,716 | 23 Apr, 13:46 | — | — | ₹2,580.2 | ₹3,123.4 | 15 | RVOL |
Closed Trades (42)
| Symbol | Strategy | TF | Entry ₹ | Exit ₹ | Entry Date | Exit Date | P&L % | P&L ₹ | Exit | Bars | Scanner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JKTYRE | RVOL_Reversal | 4H | ₹425.2 | ₹407.95 | 08 Apr 2026 | 24 Apr 2026 | -4.16% | -₹1,512 | SL | 75 | WF_5yr |
| MAZDOCK | RVOL_Reversal | 30m | ₹2,542 | ₹2,727.4 | 16 Apr 2026 | 23 Apr 2026 | +7.19% | ₹1,646 | Time | 70 | RVOL |
| ASHOKLEY | RVOL_Reversal | 30m | ₹177.8 | ₹173.59 | 13 Apr 2026 | 23 Apr 2026 | -2.47% | -₹553 | Time | 103 | RVOL |
| GODREJIND | RVOL_Reversal | 1D | ₹831.85 | ₹1,015.25 | 02 Apr 2026 | 23 Apr 2026 | +21.95% | ₹7,113 | TP | 65 | WF_5yr |
| CUMMINSIND | RVOL_Reversal | 15m | ₹4,997.6 | ₹5,201.5 | 10 Apr 2026 | 20 Apr 2026 | +3.98% | ₹995 | TP | 101 | RVOL |
| VEDL | RVOL_Reversal | 15m | ₹765.95 | ₹780.65 | 16 Apr 2026 | 20 Apr 2026 | +1.82% | ₹446 | Time | 35 | RVOL |
| NAVA | RVOL_Reversal | 4H | ₹627.75 | ₹722.75 | 15 Apr 2026 | 17 Apr 2026 | +15.03% | ₹5,716 | TP | 8 | WF_5yr |
| NATIONALUM | RVOL_Reversal | 30m | ₹411.45 | ₹434.4 | 09 Apr 2026 | 16 Apr 2026 | +5.48% | ₹1,352 | TP | 22 | RVOL |
| NYKAA | RVOL_Reversal | 15m | ₹254.03 | ₹264.63 | 08 Apr 2026 | 16 Apr 2026 | +4.07% | ₹1,014 | TP | 96 | RVOL |
| JSWSTEEL | RVOL_Reversal | 30m | ₹1,140 | ₹1,214.2 | 16 Mar 2026 | 15 Apr 2026 | +6.41% | ₹2,406 | MANUAL | 1314 | WF_5yr |
| SIEMENS | RVOL_Reversal | 25m | ₹3,021.6 | ₹3,503 | 23 Mar 2026 | 15 Apr 2026 | +15.83% | ₹5,794 | TP | 1215 | WF_5yr |
| UNIONBANK | RVOL_Reversal | 60m | ₹189.22 | ₹180.97 | 10 Apr 2026 | 13 Apr 2026 | -4.46% | -₹1,004 | SL | 0 | RVOL |
| GLENMARK | RVOL_Reversal | 15m | ₹2,031.4 | ₹2,156.8 | 02 Apr 2026 | 10 Apr 2026 | +6.07% | ₹1,480 | Time | 140 | RVOL |
| TATASTEEL | RVOL_Reversal | 60m | ₹185.73 | ₹204.57 | 16 Mar 2026 | 08 Apr 2026 | +10.04% | ₹2,500 | TP | 45 | RVOL |
| SIEMENS | RVOL_Reversal | 15m | ₹3,021 | ₹3,211.5 | 23 Mar 2026 | 08 Apr 2026 | +6.21% | ₹1,500 | TP | 234 | RVOL |
| CUMMINSIND | RVOL_Reversal | 15m | ₹4,531.4 | ₹4,808.9 | 23 Mar 2026 | 08 Apr 2026 | +6.02% | ₹2,127 | TP | 1492 | WF_5yr |
| GLENMARK | RVOL_Reversal | 15m | ₹2,180.1 | ₹1,985.2 | 20 Mar 2026 | 02 Apr 2026 | -9.04% | -₹3,221 | SL | 1180 | WF_5yr |
| EICHERMOT | RVOL_Reversal | 15m | ₹6,908 | ₹6,673 | 20 Mar 2026 | 02 Apr 2026 | -3.50% | -₹726 | Time | 142 | RVOL |
| GLENMARK | RVOL_Reversal | 15m | ₹2,158.4 | ₹2,004 | 30 Mar 2026 | 02 Apr 2026 | -7.25% | -₹1,722 | SL | 45 | RVOL |
| MCX | RVOL_Reversal | 15m | ₹2,482.8 | ₹2,357 | 25 Mar 2026 | 30 Mar 2026 | -5.17% | -₹1,283 | SL | 58 | RVOL |
| BLUESTARCO | RVOL_Reversal | 15m | ₹1,627.2 | ₹1,729.7 | 23 Mar 2026 | 25 Mar 2026 | +6.20% | ₹1,513 | TP | 21 | RVOL |
| CUMMINSIND | RVOL_Reversal | 15m | ₹4,659.2 | ₹4,423.5 | 12 Mar 2026 | 23 Mar 2026 | -5.16% | -₹1,202 | SL | 131 | RVOL |
| MANAPPURAM | RVOL_Reversal | 15m | ₹255.8 | ₹248.55 | 13 Mar 2026 | 23 Mar 2026 | -2.93% | -₹728 | Time | 105 | RVOL |
| POLYCAB | RVOL_Reversal_Trail | 15m | ₹7,205 | ₹6,834 | 13 Mar 2026 | 23 Mar 2026 | -5.25% | -₹1,940 | SL | 911 | WF_5yr |
| FLUOROCHEM | RVOL_Reversal | 1D | ₹3,159.9 | ₹3,111.9 | 20 Mar 2026 | 23 Mar 2026 | -1.62% | -₹607 | Time | 10 | WF_5yr |
| HINDALCO | RVOL_Reversal_Trail | 15m | ₹921.05 | ₹872.95 | 16 Mar 2026 | 20 Mar 2026 | -5.32% | -₹1,979 | SL | 380 | WF_5yr |
| TORNTPHARM | RVOL_Reversal | 25m | ₹4,437.1 | ₹4,211.8 | 11 Mar 2026 | 19 Mar 2026 | -5.18% | -₹2,071 | SL | 397 | WF_5yr |
| GLENMARK | RVOL_Reversal | 15m | ₹2,176.4 | ₹2,131.6 | 10 Mar 2026 | 19 Mar 2026 | -2.16% | -₹517 | Time | 142 | RVOL |
| GLENMARK | RVOL_Reversal | 15m | ₹2,259.9 | ₹2,143.8 | 12 Mar 2026 | 17 Mar 2026 | -5.24% | -₹2,095 | SL | 444 | WF_5yr |
| BLUESTARCO | RVOL_Reversal | 15m | ₹1,883.2 | ₹1,788.2 | 13 Mar 2026 | 16 Mar 2026 | -5.14% | -₹1,259 | SL | 17 | RVOL |
| NAVA | RVOL_Reversal | 4H | ₹575 | ₹540.3 | 11 Mar 2026 | 16 Mar 2026 | -6.13% | -₹2,454 | SL | 24 | WF_5yr |
| CHENNPETRO | RVOL_Reversal | 1D | ₹943.8 | ₹895.35 | 13 Mar 2026 | 16 Mar 2026 | -5.23% | -₹2,053 | SL | 10 | WF_5yr |
| HINDALCO | RVOL_Reversal_Trail | 15m | ₹959.5 | ₹909.7 | 11 Mar 2026 | 13 Mar 2026 | -5.29% | -₹2,116 | SL | 164 | WF_5yr |
| HINDALCO | RVOL_Reversal | 15m | ₹952.5 | ₹913.25 | 10 Mar 2026 | 13 Mar 2026 | -4.22% | -₹1,045 | SL | 52 | RVOL |
| VEDL | RVOL_Reversal | 15m | ₹721 | ₹692.75 | 12 Mar 2026 | 13 Mar 2026 | -4.02% | -₹985 | SL | 3 | RVOL |
| JBMA | EMA_Cross_Smart | 15m | ₹522.3 | ₹500.65 | 12 Mar 2026 | 13 Mar 2026 | -4.25% | -₹1,698 | SL | 74 | WF_5yr |
| VEDL | RVOL_Reversal | 15m | ₹722.85 | ₹720.15 | 11 Mar 2026 | 12 Mar 2026 | -0.47% | -₹116 | Time | 35 | RVOL |
| EICHERMOT | RVOL_Reversal | 15m | ₹7,449.5 | ₹7,052.5 | 10 Mar 2026 | 12 Mar 2026 | -5.43% | -₹1,213 | SL | 31 | RVOL |
| NYKAA | RVOL_Reversal | 15m | ₹248.1 | ₹258.05 | 09 Mar 2026 | 11 Mar 2026 | +3.91% | ₹970 | TP | 161 | RVOL |
| SHRIRAMFIN | RVOL_Reversal | 15m | ₹980.1 | ₹1,051.7 | 09 Mar 2026 | 10 Mar 2026 | +7.21% | ₹1,766 | TP | 92 | RVOL |
| KEI | RVOL_Reversal | 15m | ₹4,764.5 | ₹4,517 | 09 Mar 2026 | 10 Mar 2026 | -5.29% | -₹1,261 | SL | 85 | RVOL |
| LTF | RVOL_Reversal | 15m | ₹265.25 | ₹270.4 | 09 Mar 2026 | 10 Mar 2026 | +1.84% | ₹459 | Time | 83 | RVOL |
Performance Breakdown
Exit Reasons
TP1229%+₹32.4k
MANUAL12%+₹2.4k
Time921%+₹1.4k
TIME12%-₹607
SL1945%-₹32.1k
By Sub-Strategy
| Strategy | Trades | Win % | PF | Avg ₹ | Total ₹ |
|---|---|---|---|---|---|
| RVOL_Reversal | 38 | 44.7 | 1.40 | +₹294 | +₹11.2k |
| EMA_Cross_Smart | 1 | 0.0 | 0.00 | -₹1.7k | -₹1.7k |
| RVOL_Reversal_Trail | 3 | 0.0 | 0.00 | -₹2.0k | -₹6.0k |
By Timeframe
| TF | Trades | Win % | PF | Avg ₹ | Total ₹ |
|---|---|---|---|---|---|
| 15m | 7 | 14.3 | 0.16 | -₹1.6k | -₹10.9k |
| 15min | 21 | 42.9 | 0.84 | -₹91 | -₹1.9k |
| 25m | 2 | 50.0 | 2.80 | +₹1.9k | +₹3.7k |
| 30m | 1 | 100.0 | ∞ | +₹2.4k | +₹2.4k |
| 30min | 3 | 66.7 | 5.42 | +₹815 | +₹2.4k |
| 60min | 2 | 50.0 | 2.49 | +₹748 | +₹1.5k |
| 4h | 3 | 33.3 | 1.44 | +₹583 | +₹1.7k |
| daily | 3 | 33.3 | 2.67 | +₹1.5k | +₹4.5k |